2005 Formula Ford Festival
Brands Hatch - 21st-23rd October

Heat 1

Position Car # Driver Car Time
1 33 Charlie DONNELLY Mygale SJ04 12:18.726
2 27 Michel FLORIE Mygale 2001 + 2.780
3 4 Joe D'AGOSTINO Van Diemen RF05 + 3.065
4 60 Daniel ROOS Van Diemen RF02 + 9.358
5 8 Rob SUNDERLAND Mygale SJ2000 + 12.251
6 53 Robert WOLK Mygale SJ03 Zetec + 14.834
7 64 Richard EVANS Van Diemen RF03 + 14.895
8 65 Sami ISOHELLA Van Diemen RF03 + 15.188
9 67 Julien SCHELL Mygale SJ05 + 16.276
10 58 Linton STUTELEY Van Diemen RF03 + 17.093
11 3 Jonny BAKER Van Diemen RF04 + 18.082
12 24 Sean PETTERSON Mygale SJ05 + 18.135
13 7 Liroy STUART Mygale SJ04 + 20.965
14 5 Neil TOFTS Mygale SJ01 + 21.329
15 96 Jason DOWN Getem GD304/Z + 21.626
16 72 Tobias AUGUSTSSON Van Diemen RF01 + 27.395
17 38 David OLSSON Van Diemen RF03 + 27.690
18 84 Sylvain HAVERLAND Mygale SJ01 + 28.248
19 20 Mathew DOBSON Swift SC92 + 28.656
20 26 Yudi DOYLE Van Diemen RF99 + 31.584
21 80 Jean METZ Mygale SJ03 + 35.230
22 69 Ronnie BODEKAER Van Diemen RF03 + 35.905
23 10 Matthew PAYNE Mygale SJ04 + 45.773
24 49 Laurance DENNE Ray GRZ 2003 + 1 LAP

Fastest Lap: Michel FLORIE 48.530, 90.96 mph

Qualifying: POLE: Charlie DONNELLY 48.597; 2: Michel FLORIE + 0.033; 3: Daniel ROOS + 0.220
5: Joseph D'AGOSTINO + 0.228; 13: Jonny BAKER + 0.726; 11: Christian EBBESVIK + 2.410

Heat 2

Position Car # Driver Car Time
1 23 Duncan TAPPY Mygale SJ04 12:20.850
2 17 Dennis RETERA Mygale SJ05 + 1.988
3 56 Steve ROBERTS Van Diemen RF04 + 6.573
4 34 Marc MURRAY Mygale SJ01 + 10.534
5 63 Martin KUDZAK Van Diemen RF05 + 12.148
6 13 Steve MORRIS Mygale SJ2001 + 15.289
7 51 Mark KAMSTRUP Van Diemen RF05 + 16.909
8 28 Benoit PERRET Mygale SJ2001 + 16.948
9 55 Kenji OTAKI Van Diemen RF04 + 17.357
10 6 Nathan CARATTI Van Diemen RF03 + 17.581
11 66 Carl-Olov CARLSSON Van Diemen RF05 + 19.433
12 62 Aki SANDBERG Van Diemen RF00 + 21.003
13 48 Sarah PLAYFAIR Mygale SJ01 + 21.182
14 40 Christopher FROHM Spirit WL05 + 23.780
15 2 Christian EBBESVIK Van Diemen RF04 + 23.960
16 11 Henk VUIK Jnr Mygale SJ2001 + 26.371
17 54 Jayde KRUGER Mygale SJ2000 + 26.736
18 41 Craig BELL Van Diemen RF02 + 26.908
19 12 David CAUSSANEL Mygale SJ2001 + 27.113
20 71 Simon KINSEY Van Diemen RF01 + 27.625
21 99 Sean GAFFNEY Van Diemen RF03 + 34.385
22 98 Henry CLAUSNITZER Swift SC98Z + 46.030

Fastest Lap: Duncan TAPPY 48.634, 90.76 mph

Qualifying: POLE: Duncan TAPPY 48.562; 2: Dennis RETERA + 0.190; 3: Steve ROBERTS + 0.191
4: Kenji OTAKI + 0.505; 9: Nathan CARATTI + 0.775; 11: Christian EBBESVIK + 0.826

<--- back

Top of page ---->