2005 Formula Ford Festival
Brands Hatch - 21st-23rd October

Last Chance Race

Position Car # Driver Car Time
1 58 Linton STUTELEY Van Diemen RF03 6:47.852
2 40 Christopher FROHM Spirit WL05 + 0.690
3 5 Neil TOFTS Mygale SJ01 + 1.161
4 2 Christian EBBESVIK Van Diemen RF04 + 2.251
5 80 Jean METZ Mygale SJ03 + 2.952
6 54 Jayde KRUGER Mygale SJ2000 + 3.167
7 38 David OLSSON Van Diemen RF03 + 4.184
8 96 Jason DOWN Getem GD304/Z + 4.332
9 34 Marc MURRAY Mygale SJ01 + 5.350
10 99 Sean GAFFNEY Van Diemen RF03 + 6.246
11 20 Mathew DOBSON Swift SC92 + 6.995
12 3 Jonny BAKER Van Diemen RF04 + 7.125
13 72 Tobias AUGUSTSSON Van Diemen RF01 + 7.550
14 11 Henk VUIK Jnr Mygale SJ2001 + 7.782
15 41 Craig BELL Van Diemen RF02 + 8.225
16 51 Mark KAMSTRUP Van Diemen RF05 + 8.787
17 84 Sylvain HAVERLAND Mygale SJ01 + 9.252
18 60 Daniel ROOS Van Diemen RF02 + 11.391
19 69 Ronnie BODEKAER Van Diemen RF03 + 12.516
20 10 Matthew PAYNE Mygale SJ04 + 16.355
21 26 Yudi DOYLE Van Diemen RF99 + 18.544
22 7 Liroy STUART Mygale SJ04 + 25.697
23 49 Laurance DENNE Ray GRZ 2003 + 32.858

Fastest Lap: Marc MURRAY 49.268; 89.59 mph

Grid: POLE: Jean METZ; 2: Linton STUTELEY; 3: Christopher FROHM; 4: Christian EBBESVIK;
19: Jonny BAKER

 

<--- back

Top of page ---->