Race Results - Oulton Park 15th - 17th April 2006

Round 1

Position Car # Class Driver Car Time
1 21 C Peter DEMPSEY  Ray GR06  20:48.035
2 73 C Nathan FREKE Mygale SJ2006 + 0.034
3 11 C Nick TANDY Ray + 4.148
4 56 C Steve ROBERTS Van Diemen RF06 + 10.260
5 30 C Richard TANNAHILL Van Diemen RF06 + 11.091
6 3 C Jonny BAKER Van Diemen RF06 + 12.448
7 9 C James NASH Van Diemen RF06 + 16.388
8 20 C Andrew MEYRICK Ray GSR06 + 26.692
9 28 Clu Stuart GOUGH Van Diemen RF99 + 34.310
10 58 C Linton STUTLEY Spirit WL06 + 42.909
11 10 S Simon KINSEY Van Diemen RF01 + 45.310
12 34 S Adriano BUZAID Mygale SJ03 + 45.441
13 69 C Alex WATERS Spirit WL05 + 50.469
14 99 C Sean GAFFNEY Van Diemen RF06 + 1:00.169
15 23 Clu David MYERS Ray 03 + 1:00.538
16 33 S Garry FINDLAY Van Diemen RF05 + 1:04.992
17 35 C Robert HALL Swift SC06 + 1:05.389
18 7 S David BROWN Van Diemen RF01 + 1:12.021
19 46 S Jamie JARDINE Van Diemen RF03 + 1:19.784
20 12 G Tiffany CHITTENDEN Mygale 00 + 1:20.579

Fastest Lap: Peter DEMPSEY 1:42.587, 94.46mph

Qualifying: POLE: Peter DEMPSEY 1:42.077; 2: Nathan FREKE +0.202; 3: Christian EBBESVIK +0.548;
7: Jonny BAKER +1.320

Round 2

Position Car # Class Driver Car Time
1 21 C Peter DEMPSEY  Ray GR06  20:47.527
2 73 C Nathan FREKE Mygale SJ2006 + 0.175
3 2 C Christian EBBESVIK Van Diemen RF06 + 0.292
4 11 C Nick TANDY Ray + 6.362
5 30 C Richard TANNAHILL Van Diemen RF06 + 6.436
6 9 C James NASH Van Diemen RF06 + 12.418
7 28 Clu Stuart GOUGH Van Diemen RF99 + 28.416
8 23 Clu David MYERS Ray 03 + 36.226
9 58 C Linton STUTLEY Spirit WL06 + 37.234
10 99 C Sean GAFFNEY Van Diemen RF06 + 38.937
11 66 C Joe TANNER Van Diemen RF06 + 44.852
12 34 S Adriano BUZAID Mygale SJ03 + 45.047
13 6 S Takashi NAGASE Van Diemen RF05 + 45.968
14 10 S Simon KINSEY Van Diemen RF01 + 57.109
15 33 S Garry FINDLAY Van Diemen RF05 + 1:02.142
16 35 C Robert HALL Swift SC06 + 1:02.988
17 12 G Tiffany CHITTENDEN Mygale 00 + 1:17.740
18 46 S Jamie JARDINE Van Diemen RF03 + 1:27.416
19 7 S David BROWN Van Diemen RF01 + 1:28.647
20 72 C Sean PETTERSON Mygale SJ2006 1:32.201

Fastest Lap: Nick TANDY 1:42.789, 94.28 mph

Qualifying: POLE: Peter DEMPSEY 1:42.163; 2: Nathan FREKE +0.162; 3: Christian EBBESVIK +0.591;
6: Jonny BAKER +1.274

C = Car running in main Championship; S = Car running in Scholarship Championship; G = Guest racer

Top of page ---->